
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1376 | 1237 | 411 | 122 | 330 | 222806 | 733 | 2470 | 7425 | 8258 |
| Aug 2010 | 1532 | 1310 | 319 | 96 | 1214 | 1384460 | 3002 | 9903 | 40619 | 47493 |
| Jul 2010 | 1471 | 1256 | 315 | 92 | 1158 | 1370948 | 2874 | 9789 | 38956 | 45613 |
| Jun 2010 | 2002 | 1741 | 366 | 102 | 1507 | 1889587 | 3077 | 11001 | 52250 | 60087 |
| May 2010 | 2554 | 2207 | 549 | 127 | 1882 | 2113198 | 3961 | 17019 | 68428 | 79188 |
| Apr 2010 | 2581 | 2185 | 403 | 109 | 1558 | 2088337 | 3280 | 12103 | 65551 | 77447 |
| Mar 2010 | 3407 | 3028 | 516 | 133 | 2019 | 2721556 | 4150 | 16026 | 93869 | 105619 |
| Feb 2010 | 4564 | 3790 | 741 | 140 | 2066 | 2820125 | 3937 | 20772 | 106144 | 127801 |
| Jan 2010 | 3699 | 3258 | 499 | 122 | 1721 | 3219253 | 3791 | 15498 | 101023 | 114680 |
| Dec 2008 | 2379 | 2029 | 376 | 90 | 366 | 488756 | 724 | 3010 | 16232 | 19035 |
| Nov 2008 | 2112 | 1707 | 491 | 111 | 1233 | 1505350 | 3357 | 14754 | 51221 | 63368 |
| Oct 2008 | 2194 | 1820 | 568 | 98 | 1212 | 1646287 | 3045 | 17625 | 56450 | 68043 |
| Totals | 21470663 | 35931 | 149970 | 698168 | 816632 | |||||
| Generated by Webalizer Version 2.01 |