Usage Statistics for cybergrid.com

Summary Period: Last 12 Months
Generated 18-May-2012 03:13 CEST

Usage summary for cybergrid.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1762 1579 297 92 1556 677708 1665 5363 28437 31729
Apr 2012 1252 1129 232 70 1329 942363 2128 6984 33891 37581
Mar 2012 1689 1496 365 76 1399 1186763 2378 11333 46397 52384
Feb 2012 1764 1527 308 82 1596 1144019 2400 8937 44299 51167
Jan 2012 1908 1734 476 75 1448 1283656 2325 14757 53772 59166
Dec 2011 1986 1657 430 71 1350 1200902 2213 13343 51396 61590
Nov 2011 1610 1416 386 79 1239 1121491 2377 11588 42499 48316
Oct 2011 1827 1619 451 80 1369 1236861 2501 14005 50211 56665
Sep 2011 1875 1632 408 88 1148 1232141 2642 12265 48973 56253
Aug 2011 1186 1021 284 62 942 812473 1883 8542 30638 35600
Jul 2011 1446 1193 260 79 1198 1080578 2466 8067 37006 44835
Jun 2011 1468 1204 322 100 1404 984136 3022 9679 36144 44042
Totals 12903091 28000 124863 503663 579328


Generated by Webalizer Version 2.01