Usage Statistics for cybergrid.com

Summary Period: March 2008
Generated 01-Apr-2008 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 86047
Total Files 66471
Total Pages 10554
Total Visits 2215
Total KBytes 1172805
Total Unique Sites 1708
Total Unique URLs 933
Total Unique Referrers 251
Total Unique Usernames 1
Total Unique User Agents 586
. Avg Max
Hits per Hour 115 1165
Hits per Day 2775 7905
Files per Day 2144 4808
Pages per Day 340 872
Visits per Day 71 114
KBytes per Day 37832 84322
Hits by Response Code
Code 200 - OK 66471
Code 206 - Partial Content 45
Code 301 - Moved Permanently 271
Code 304 - Not Modified 16566
Code 401 - Unauthorized 23
Code 404 - Not Found 2665
Code 500 - Internal Server Error 6

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1608 1.87% 1133 1.70% 236 2.24% 47 2.12% 65 3.81% 22048 1.88%
2 2134 2.48% 1607 2.42% 284 2.69% 63 2.84% 98 5.74% 30700 2.62%
3 1164 1.35% 773 1.16% 224 2.12% 66 2.98% 77 4.51% 15581 1.33%
4 1290 1.50% 1012 1.52% 220 2.08% 48 2.17% 51 2.99% 19035 1.62%
5 2456 2.85% 2111 3.18% 317 3.00% 51 2.30% 75 4.39% 40000 3.41%
6 2772 3.22% 2317 3.49% 338 3.20% 68 3.07% 122 7.14% 44765 3.82%
7 2320 2.70% 2056 3.09% 277 2.62% 56 2.53% 114 6.67% 42025 3.58%
8 1335 1.55% 1074 1.62% 282 2.67% 57 2.57% 122 7.14% 22475 1.92%
9 7905 9.19% 4808 7.23% 872 8.26% 95 4.29% 112 6.56% 84322 7.19%
10 3231 3.75% 2617 3.94% 392 3.71% 103 4.65% 114 6.67% 48997 4.18%
11 3938 4.58% 3467 5.22% 362 3.43% 74 3.34% 86 5.04% 51994 4.43%
12 4513 5.24% 3352 5.04% 476 4.51% 70 3.16% 82 4.80% 52275 4.46%
13 3327 3.87% 2531 3.81% 534 5.06% 94 4.24% 98 5.74% 46045 3.93%
14 3346 3.89% 2243 3.37% 332 3.15% 73 3.30% 85 4.98% 41669 3.55%
15 3874 4.50% 2640 3.97% 353 3.34% 58 2.62% 62 3.63% 46218 3.94%
16 3018 3.51% 2264 3.41% 331 3.14% 65 2.93% 78 4.57% 36434 3.11%
17 3497 4.06% 2880 4.33% 381 3.61% 82 3.70% 117 6.85% 49121 4.19%
18 1845 2.14% 1526 2.30% 334 3.16% 88 3.97% 100 5.85% 26983 2.30%
19 2108 2.45% 1687 2.54% 214 2.03% 42 1.90% 47 2.75% 29662 2.53%
20 2371 2.76% 1886 2.84% 349 3.31% 45 2.03% 44 2.58% 40360 3.44%
21 2951 3.43% 2281 3.43% 351 3.33% 70 3.16% 85 4.98% 37557 3.20%
22 2255 2.62% 1753 2.64% 293 2.78% 101 4.56% 108 6.32% 31664 2.70%
23 2873 3.34% 2313 3.48% 280 2.65% 65 2.93% 82 4.80% 32633 2.78%
24 3626 4.21% 2736 4.12% 425 4.03% 80 3.61% 106 6.21% 46821 3.99%
25 4072 4.73% 3277 4.93% 446 4.23% 114 5.15% 121 7.08% 56703 4.83%
26 2648 3.08% 2241 3.37% 331 3.14% 76 3.43% 84 4.92% 39315 3.35%
27 2386 2.77% 1882 2.83% 330 3.13% 92 4.15% 127 7.44% 32673 2.79%
28 2747 3.19% 2284 3.44% 339 3.21% 72 3.25% 83 4.86% 41796 3.56%
29 1306 1.52% 1190 1.79% 210 1.99% 70 3.16% 107 6.26% 21988 1.87%
30 2116 2.46% 1733 2.61% 255 2.42% 74 3.34% 102 5.97% 25962 2.21%
31 1015 1.18% 797 1.20% 186 1.76% 59 2.66% 80 4.68% 14984 1.28%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2518 2.93% 66 2061 3.10% 10 337 3.19% 1247 38672 3.30%
1 37 1148 1.33% 24 772 1.16% 6 197 1.87% 373 11559 0.99%
2 20 625 0.73% 15 493 0.74% 4 129 1.22% 317 9832 0.84%
3 18 584 0.68% 14 446 0.67% 3 120 1.14% 294 9117 0.78%
4 23 742 0.86% 18 565 0.85% 4 136 1.29% 311 9637 0.82%
5 11 352 0.41% 7 238 0.36% 3 100 0.95% 131 4070 0.35%
6 18 577 0.67% 12 381 0.57% 4 127 1.20% 244 7566 0.65%
7 53 1661 1.93% 37 1170 1.76% 9 292 2.77% 682 21153 1.80%
8 132 4119 4.79% 97 3031 4.56% 13 432 4.09% 1567 48589 4.14%
9 93 2899 3.37% 69 2148 3.23% 14 450 4.26% 1291 40015 3.41%
10 94 2940 3.42% 71 2220 3.34% 16 509 4.82% 1419 43991 3.75%
11 155 4811 5.59% 135 4197 6.31% 18 583 5.52% 2344 72665 6.20%
12 171 5328 6.19% 136 4223 6.35% 18 586 5.55% 2406 74600 6.36%
13 146 4533 5.27% 112 3479 5.23% 15 473 4.48% 2038 63169 5.39%
14 183 5692 6.61% 144 4471 6.73% 19 603 5.71% 2679 83045 7.08%
15 176 5470 6.36% 134 4159 6.26% 18 584 5.53% 2302 71372 6.09%
16 164 5101 5.93% 104 3234 4.87% 22 707 6.70% 1896 58769 5.01%
17 183 5677 6.60% 142 4407 6.63% 21 668 6.33% 2476 76743 6.54%
18 147 4565 5.31% 111 3463 5.21% 16 515 4.88% 1923 59610 5.08%
19 178 5530 6.43% 137 4247 6.39% 21 662 6.27% 2307 71529 6.10%
20 162 5031 5.85% 119 3710 5.58% 24 762 7.22% 2372 73532 6.27%
21 192 5981 6.95% 161 5020 7.55% 19 600 5.69% 2734 84765 7.23%
22 203 6303 7.33% 170 5290 7.96% 19 606 5.74% 2868 88916 7.58%
23 124 3860 4.49% 98 3046 4.58% 12 376 3.56% 1609 49887 4.25%

Top 30 of 933 Total URLs
# Hits KBytes URL
1 1177 1.37% 18337 1.56% /channas/images/am_md282.mid
2 1140 1.32% 3575 0.30% /channas/
3 832 0.97% 26383 2.25% /channas/News.htm
4 776 0.90% 9191 0.78% /channas/Topside.htm
5 765 0.89% 1384 0.12% /channas/right.htm
6 762 0.89% 174 0.01% /channas/left.htm
7 761 0.88% 660 0.06% /channas/_vti_bin/fpcount.exe/channas/
8 761 0.88% 400 0.03% /channas/bottom_page.htm
9 494 0.57% 2086 0.18% /channas/fphover.class
10 489 0.57% 1270 0.11% /channas/fprotate.class
11 438 0.51% 321 0.03% /channas/fphoverx.class
12 428 0.50% 268 0.02% /channas/fprotatx.class
13 341 0.40% 13689 1.17% /channas/images/Captured 2005-5-26 00008.AVI
14 230 0.27% 7048 0.60% /channas/my_puppies.htm
15 179 0.21% 652 0.06% /channas/images/Kathy
16 156 0.18% 82 0.01% /
17 152 0.18% 1275 0.11% /channas/_vti_bin/_vti_aut/author.exe
18 148 0.17% 122 0.01% /edstrom/
19 141 0.16% 964 0.08% /channas/links.htm
20 141 0.16% 4327 0.37% /channas/show_results_and_other_news_from.htm
21 136 0.16% 1035 0.09% /edstrom/right.htm
22 135 0.16% 987 0.08% /edstrom/Topside.htm
23 134 0.16% 105 0.01% /edstrom/bottom_page.htm
24 132 0.15% 38 0.00% /edstrom/left.htm
25 130 0.15% 144 0.01% /edstrom/content.htm
26 124 0.14% 85 0.01% /edstromhoting/
27 109 0.13% 519 0.04% /edstrom/fphover.class
28 108 0.13% 646 0.06% /edstromhoting/Topside.htm
29 105 0.12% 82 0.01% /edstrom/fphoverx.class
30 104 0.12% 69 0.01% /edstromhoting/bottom_page.htm

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 832 0.97% 26383 2.25% /channas/News.htm
2 1177 1.37% 18337 1.56% /channas/images/am_md282.mid
3 341 0.40% 13689 1.17% /channas/images/Captured 2005-5-26 00008.AVI
4 776 0.90% 9191 0.78% /channas/Topside.htm
5 87 0.10% 7350 0.63% /channas/images/
6 230 0.27% 7048 0.60% /channas/my_puppies.htm
7 96 0.11% 5952 0.51% /stat/usage_200802.html
8 141 0.16% 4327 0.37% /channas/show_results_and_other_news_from.htm
9 38 0.04% 3726 0.32% /channas/Pedrigee/CHanna's Doggelito.htm
10 1140 1.32% 3575 0.30% /channas/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1140 1.32% 664 34.14% /channas/
2 156 0.18% 131 6.74% /
3 832 0.97% 71 3.65% /channas/News.htm
4 124 0.14% 59 3.03% /edstromhoting/
5 87 0.10% 53 2.72% /channas/images/
6 53 0.06% 52 2.67% /channas/Pedrigee/
7 141 0.16% 52 2.67% /channas/show_results_and_other_news_from.htm
8 148 0.17% 49 2.52% /edstrom/
9 776 0.90% 46 2.37% /channas/Topside.htm
10 96 0.11% 35 1.80% /stat/usage_200802.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 761 0.88% 225 10.42% /channas/_vti_bin/fpcount.exe/channas/
2 1140 1.32% 183 8.48% /channas/
3 156 0.18% 130 6.02% /
4 832 0.97% 87 4.03% /channas/News.htm
5 765 0.89% 86 3.98% /channas/right.htm
6 136 0.16% 86 3.98% /edstrom/right.htm
7 87 0.10% 82 3.80% /channas/images/
8 141 0.16% 77 3.57% /channas/links.htm
9 179 0.21% 66 3.06% /channas/images/Kathy
10 103 0.12% 61 2.83% /edstromhoting/right.htm

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 3928 4.56% 1591 2.39% 24881 2.12% 15 0.68% h58n1fls32o99.telia.com
2 1792 2.08% 821 1.24% 17436 1.49% 24 1.08% adsl-11-31.simnet.is
3 1787 2.08% 863 1.30% 17364 1.48% 15 0.68% 195.131.205.118
4 1123 1.31% 1012 1.52% 13729 1.17% 6 0.27% 78-69-161-200-no120.tbcn.telia.com
5 1091 1.27% 455 0.68% 8073 0.69% 4 0.18% 92.251.83.55
6 1052 1.22% 166 0.25% 2133 0.18% 2 0.09% se-0-8-2-e9-b4-4a.2.cust.bredband2.com
7 973 1.13% 597 0.90% 8199 0.70% 8 0.36% c80-216-138-195.bredband.comhem.se
8 967 1.12% 421 0.63% 10597 0.90% 69 3.12% 77.91.224.9
9 904 1.05% 710 1.07% 11905 1.02% 8 0.36% 62.5.147.90
10 894 1.04% 560 0.84% 8309 0.71% 2 0.09% 243-gw-core.ge.netorn.net
11 886 1.03% 281 0.42% 7946 0.68% 63 2.84% 77.91.224.19
12 853 0.99% 533 0.80% 7661 0.65% 3 0.14% h231n1c1o885.bredband.skanova.com
13 832 0.97% 808 1.22% 23244 1.98% 3 0.14% ti0004a340-1814.bb.online.no
14 805 0.94% 794 1.19% 12447 1.06% 7 0.32% 192.121.232.7
15 804 0.93% 620 0.93% 9637 0.82% 2 0.09% s214h211o4svl1.dyn.tyfon.se
16 751 0.87% 694 1.04% 14544 1.24% 8 0.36% a2092.upc-a.chello.nl
17 738 0.86% 549 0.83% 7189 0.61% 3 0.14% 97.81.broadband10.iol.cz
18 724 0.84% 601 0.90% 10658 0.91% 5 0.23% 81-226-18-69-o1044.telia.com
19 720 0.84% 458 0.69% 9947 0.85% 5 0.23% c-ef48e155.169-9-64736c13.cust.bredbandsbolaget.se
20 718 0.83% 661 0.99% 6974 0.59% 3 0.14% 81-234-248-2-no52.tbcn.telia.com
21 667 0.78% 578 0.87% 7615 0.65% 4 0.18% 89.160.69.198
22 591 0.69% 456 0.69% 6198 0.53% 4 0.18% h64n5c1o1124.bredband.skanova.com
23 578 0.67% 373 0.56% 6575 0.56% 2 0.09% dsl-hkigw7-fecfdc00-188.dhcp.inet.fi
24 552 0.64% 499 0.75% 7914 0.67% 4 0.18% c213-89-220-48.bredband.comhem.se
25 550 0.64% 445 0.67% 8606 0.73% 8 0.36% 85-220-4-81.dsl.dynamic.simnet.is
26 517 0.60% 454 0.68% 5664 0.48% 1 0.05% 62.119.186.168
27 487 0.57% 426 0.64% 5170 0.44% 1 0.05% c193-150-208-217.bredband.comhem.se
28 474 0.55% 292 0.44% 6646 0.57% 1 0.05% 244.84-49-218.nextgentel.com
29 470 0.55% 334 0.50% 5589 0.48% 3 0.14% 194.187.204.38.inetcom.ru
30 461 0.54% 415 0.62% 5975 0.51% 4 0.18% ti0047a340-0526.bb.online.no

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3928 4.56% 1591 2.39% 24881 2.12% 15 0.68% h58n1fls32o99.telia.com
2 832 0.97% 808 1.22% 23244 1.98% 3 0.14% ti0004a340-1814.bb.online.no
3 1792 2.08% 821 1.24% 17436 1.49% 24 1.08% adsl-11-31.simnet.is
4 1787 2.08% 863 1.30% 17364 1.48% 15 0.68% 195.131.205.118
5 751 0.87% 694 1.04% 14544 1.24% 8 0.36% a2092.upc-a.chello.nl
6 1123 1.31% 1012 1.52% 13729 1.17% 6 0.27% 78-69-161-200-no120.tbcn.telia.com
7 805 0.94% 794 1.19% 12447 1.06% 7 0.32% 192.121.232.7
8 904 1.05% 710 1.07% 11905 1.02% 8 0.36% 62.5.147.90
9 724 0.84% 601 0.90% 10658 0.91% 5 0.23% 81-226-18-69-o1044.telia.com
10 967 1.12% 421 0.63% 10597 0.90% 69 3.12% 77.91.224.9

Top 30 of 251 Total Referrers
# Hits Referrer
1 15164 17.62% - (Direct Request)
2 1206 1.40% http://www.psy.mgt.pl/new/viewtopic.php
3 123 0.14% http://lucikavril.blog.cz/
4 106 0.12% http://www.blocket.se/li
5 104 0.12% http://www.google.se/search
6 101 0.12% http://www.hundaspjall.is/phpbb/viewtopic.php
7 79 0.09% http://hundaspjall.is/phpbb/viewtopic.php
8 73 0.08% http://overnewtoncollegez.blogspot.com/
9 52 0.06% http://www.google.com/search
10 47 0.05% http://209.85.135.104/translate_c
11 46 0.05% http://127.0.0.1:4664/preview
12 45 0.05% http://psy.mgt.pl/new/viewtopic.php
13 44 0.05% http://ratcatchers.se/lankar.html
14 33 0.04% http://www.psy.mgt.pl/new/printview.php
15 26 0.03% http://katalogen.kthnoc.se/
16 24 0.03% http://www.kennelbocawas.se/links.htm
17 22 0.03% http://www.braidskennel.se/links.htm
18 18 0.02% http://www.orlock.co.uk/griffon/links.html
19 17 0.02% http://www.k9.se/viewBreed.php
20 16 0.02% http://web.comhem.se/asters/griffonkennel/lankar H.html
21 13 0.02% http://labradorsky-retrieve.blog.cz/0711
22 12 0.01% http://64.233.183.104/search
23 12 0.01% http://hebe.mojeforum.net/roznice-miedzy-gryfonikami-belgijskim-brukselskim-a-brabant-temat-vt279.html
24 12 0.01% http://images.search.yahoo.com/images/view
25 12 0.01% http://images.search.yahoo.com/search/images/view
26 12 0.01% http://personal.inet.fi/koti/monkeylike/linkit.htm
27 10 0.01% http://lucikavril.blog.cz/0802/haf-foto
28 10 0.01% http://warbel.blog.cz/0608/maly-velky
29 10 0.01% http://www.google.co.uk/search
30 9 0.01% http://skaggfyranskennel.se/griffonlankar.htm

Top 20 of 57 Total Search Strings
# Hits Search String
1 9 9.57% griffon
2 5 5.32% channas
3 5 5.32% marquant the dream girl
4 4 4.26% privateers
5 3 3.19% cybergrid
6 3 3.19% demifinezz
7 3 3.19% griffon kennel
8 3 3.19% hen on bridge
9 2 2.13% about images
10 2 2.13% channas kennel
11 2 2.13% channas kennel griffon
12 2 2.13% dogge killer
13 2 2.13% hen ho
14 2 2.13% mad dog images
15 2 2.13% marquant dream girl
16 2 2.13% marquant griffon
17 2 2.13% marquant the explorer griffon
18 2 2.13% tess6
19 1 1.06% -inurl:(htm|html|php) intitle:index of last modified parent dir
20 1 1.06% /index of/ katy.jpg

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 169 0.20% 169 0.25% 1307 0.11% 1 0.05% ws2328

Top 15 of 586 Total User Agents
# Hits User Agent
1 6674 7.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 3581 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 3346 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3046 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2746 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2730 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2664 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 2447 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN Optimized;SE; MSN Optimized;SE)
9 2315 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1878 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
11 1853 2.15% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 1764 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (build 02094); MRSPUTNIK 2, 0, 0, 20 SW; MEGAUPLOAD 2.0)
13 1591 1.85% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03
14 1518 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
15 1412 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C

Usage by Country for March 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 24326 28.27% 17801 26.78% 287150 24.48% US Commercial
2 16640 19.34% 11821 17.78% 202516 17.27% Unresolved/Unknown
3 12625 14.67% 10376 15.61% 171852 14.65% Sweden
4 7282 8.46% 5927 8.92% 100989 8.61% Network
5 4934 5.73% 3926 5.91% 75079 6.40% Russian Federation
6 4603 5.35% 3284 4.94% 69318 5.91% Iceland
7 2703 3.14% 2398 3.61% 48713 4.15% Norway
8 2240 2.60% 2001 3.01% 37838 3.23% Netherlands
9 2139 2.49% 1753 2.64% 29968 2.56% Finland
10 1637 1.90% 1530 2.30% 48494 4.13% Poland
11 1579 1.84% 1323 1.99% 25565 2.18% Czech Republic
12 1120 1.30% 847 1.27% 14536 1.24% Denmark
13 821 0.95% 653 0.98% 9416 0.80% Belgium
14 753 0.88% 607 0.91% 11019 0.94% United Kingdom
15 600 0.70% 543 0.82% 7931 0.68% Switzerland
16 531 0.62% 362 0.54% 6259 0.53% Italy
17 237 0.28% 232 0.35% 4497 0.38% Ireland
18 220 0.26% 214 0.32% 4257 0.36% Australia
19 197 0.23% 191 0.29% 4222 0.36% France
20 174 0.20% 123 0.19% 1711 0.15% Austria
21 145 0.17% 144 0.22% 2193 0.19% Argentina
22 87 0.10% 58 0.09% 1052 0.09% Niue
23 83 0.10% 79 0.12% 1319 0.11% Germany
24 59 0.07% 59 0.09% 1052 0.09% Hungary
25 58 0.07% 58 0.09% 1056 0.09% Colombia
26 50 0.06% 50 0.08% 1299 0.11% Croatia (Hrvatska)
27 46 0.05% 43